Standard Blind Rivet
Rivet Ø 0.08/-0.15 | dxL mm | Grip Range mm | dm max. | Dome | CSK 120° | Large Flange | Shear Strength N | Tensile Strength N | |||
dk max. | K max. | dk max. | K max. | dk max. | K max. | ||||||
2.4 Hole Size ∅ 2.5-2.6 mm | 2.4 x 4 | 0.5 - 2.0 | 1.6 | 5.0 | 1.0 | 4.8 | 1.0 | 150 | 200 | ||
2.4 x 6 | 2.0 - 4.0 | ||||||||||
2.4 x 8 | 4.0 - 6.0 | ||||||||||
2.4 x 10 | 6.0 - 8.0 | ||||||||||
2.4 x 12 | 7.0 - 9.5 | ||||||||||
2.4 x 14 | 8.0 - 11.5 | ||||||||||
2.4 x 16 | 10.0 - 13.0 | ||||||||||
3.0 Hole Size ∅ 3.1-3.2 mm | 3.0 x 6 | 1.0 - 3.5 | 2.0 | 6.3 | 1.3 | 6.3 | 1.3 | 250 | 300 | ||
3.0 x 8 | 3.5 - 5.0 | ||||||||||
3.0 x 10 | 5.0 - 7.0 | ||||||||||
3.0 x 12 | 7.0 - 9.0 | ||||||||||
3.0 x 14 | 9.0 - 11.0 | ||||||||||
3.0 x 16 | 9.0 - 12.5 | ||||||||||
3.0 x 18 | 12.0 - 14.5 | ||||||||||
3.0 x 20 | 13.0 - 16.5 | ||||||||||
3.2 Hole Size ∅ 3.3-3.4 mm | 3.2 x 6 | 1.0 - 3.5 | 2.0 | 6.7 | 1.3 | 6.3 | 1.3 | 9.8 | 2.0 | 350 | 400 |
3.2 x 8 | 3.5 - 5.0 | ||||||||||
3.2 x 10 | 5.0 - 7.0 | ||||||||||
3.2 x 12 | 7.0 - 9.0 | ||||||||||
3.2 x 14 | 9.0 - 11.0 | ||||||||||
3.2 x 16 | 9.0 - 12.5 | ||||||||||
3.2 x 18 | 12.0 - 14.5 | ||||||||||
3.2 x 20 | 13.0 - 16.5 | ||||||||||
3.2 x 25 | 15.0 - 21.0 | ||||||||||
4.0 Hole Size ∅ 4.1-4.2 mm | 4.0 x 6 | 1.0 - 3.0 | 2.5 | 8.4 | 1.7 | 7.5 | 1.7 | 12.5 | 2.2 | 700 | 900 |
4.0 x 8 | 3.0 - 5.0 | ||||||||||
4.0 x 10 | 4.0 - 6.5 | ||||||||||
4.0 x 12 | 6.0 - 8.5 | ||||||||||
4.0 x 14 | 7.0 - 10.5 | ||||||||||
4.0 x 16 | 8.0 - 12.5 |
4.0 x 18 | 10.0 - 14.5 | ||||||||||
4.0 x 20 | 12.0 - 16.0 | ||||||||||
4.0 x 25 | 16.0 - 21.0 | ||||||||||
4.0 x 30 | 21.0 - 26.0 | ||||||||||
4.0 x 35 | 26.0 - 30.5 | ||||||||||
4.0 x 40 | 30.5 - 35.0 |
4.8 Hole Size ∅ 4.9-5.0 mm | 4.8 x 6 | 1.0 - 2.5 | 2.9 | 10.1 | 2.0 | 9.5 | 2.0 | 16.5 | 2.5 | 850 | 1300 |
4.8 x 8 | 2.5 - 4.0 | ||||||||||
4.8 x 10 | 4.0 - 6.0 | ||||||||||
4.8 x 12 | 6.0 - 8.0 | ||||||||||
4.8 x 14 | 8.0 - 10.0 | ||||||||||
4.8 x 16 | 9.0 - 12.0 | ||||||||||
4.8 x 18 | 10.0 - 14.0 | ||||||||||
4.8 x 20 | 12.0 - 16.0 | ||||||||||
4.8 x 25 | 16.0 - 21.0 | ||||||||||
4.8 x 30 | 21.0 - 25.0 | ||||||||||
4.8 x 35 | 25.0 - 30.0 | ||||||||||
4.8 x 40 | 30.0 - 35.0 |
5.0 Hole Size ∅ 5.1-5.2 mm | 5.0 x 6 | 1.0 - 2.5 | 3.0 | 10.5 | 2.1 | 9.5 | 2.1 | 16.5 | 2.5 | 1000 | 1500 |
5.0 x 8 | 2.5 - 4.0 | ||||||||||
5.0 x 10 | 4.0 - 6.0 | ||||||||||
5.0 x 12 | 6.0 - 8.0 | ||||||||||
5.0 x 14 | 8.0 - 10.0 | ||||||||||
5.0 x 16 | 9.0 - 12.0 | ||||||||||
5.0 x 18 | 10.0 - 14.0 | ||||||||||
5.0 x 20 | 12.0 - 16.0 | ||||||||||
5.0 x 25 | 16.0 - 21.0 | ||||||||||
5.0 x 30 | 21.0 - 25.0 | ||||||||||
5.0 x 35 | 25.0 - 30.0 | ||||||||||
5.0 x 40 | 30.0 - 35.0 | ||||||||||
6.0 Hole Size ∅ 6.1-6.2 mm | 6.0 x 8 | 1.5 - 3.0 | 3.7 | 12.6 | 2.5 | 11.3 | 2.1 | 1200 | 1900 | ||
6.0 x 10 | 3.0 - 5.0 | ||||||||||
6.0 x 12 | 5.0 -7.0 | ||||||||||
6.0 x 14 | 7.0 - 9.0 | ||||||||||
6.0 x 16 | 7.0 - 11.0 | ||||||||||
6.0 x 18 | 11.0 - 13.0 | ||||||||||
6.0 x 20 | 11.0 - 15.0 | ||||||||||
6.0 x 25 | 14.0 - 19.5 |
6.0 x 30 | 19.5- 24.5 | ||||||||||
6.0 x 35 | 24.0 - 29.0 | ||||||||||
6.0 x 40 | 29.0 - 34.0 | ||||||||||
6.4 Hole Size ∅ 6.5-6.6 mm | 6.4 x 8 | 1.5 - 3.0 | 3.8 | 13.4 | 2.7 | 12.5 | 2.7 | 19 | 3.2 | 1500 | 2200 |
6.4 x 10 | 2.0 - 4.0 | ||||||||||
6.4 x 12 | 3.0 -6.0 | ||||||||||
6.4 x 14 | 6.0 - 8.0 | ||||||||||
6.4 x 16 | 6.0 - 10.0 | ||||||||||
6.4 x 18 | 8.0 - 12.0 | ||||||||||
6.4 x 20 | 10.0 - 14.0 | ||||||||||
6.4 x 25 | 14.0 - 18.0 | ||||||||||
6.4 x 30 | 18.0- 23.0 | ||||||||||
6.4 x 35 | 23.0 - 28.0 | ||||||||||
6.4 x 40 | 28.0 - 33.0 |



IVITAL Group, the leading manufacturer in the fastener industry with over 20 years of experience in fastener making and usage. We are dedicated to providing our customers
with the best products and services in fastener making machines and fasteners.
Introducing our latest product, the Blind Rivet! This versatile and high-quality rivet is designed to cater to a variety of needs, with a hole size ranging from 2.4mm to 6.4mm and
a length that can range from 4mm to 40mm.There are three types of head: Dome, CSK120°, Flange Head. Material: AL.
IVITAL GORUP Blind Rivet is a standard screw that can be used for a wide range of applications, making it an essential tool for any DIY enthusiast, construction professional,
or industrial worker. Whether you need to fasten drywall, wood, metal, or any other material, our blind rivet has got you covered.
In addition to the Blind Rivet, we also offer a comprehensive range of standard and non-standard screws, including drywall screws, self-drill screws, flat head screws, wood
screws, screw nuts, roof screws, screw nails, self-tapping screws, drywall board screws, and countersunk head screws. Our products are made from high-quality materials and
are built to last, ensuring that your projects are secure and reliable.
Not only do we provide a wide range of standard products, but we also offer custom services to meet your specific needs. Whether you need a unique size, material, or design,
we can work with you to create a custom solution that meets your requirements. Our commitment to quality and customer satisfaction sets us apart as a reliable and trustworthy
supplier in the industry.
WithIVITAL GROUP Blind Rivet and comprehensive range of screws, you can trust that you are getting top-quality products that are durable, reliable, and designed to meet your
exact specifications. When it comes to fastening solutions, look no further than our products and services. Let us help you find the perfect screws for your project today!